Top 10最大软件公司 (Search result via Google Engine; Currency: Million Dollar):
Ranking | Name | Software Revenue | Total Revenu |
---|---|---|---|
1 | Microsoft | 48,267 | 55,690 |
2 | IBM | 19,982 | 98,786 |
3 | Oracle | 14,964 | 19,123 |
4 | SAP | 10,600 | 14,977 |
5 | HP | 5,524 | 107,311 |
6 | Symantec | 5,312 | 5,635 |
7 | CA | 3,803 | 4,178 |
8 | Nintendo | 3,402 | 8,652 |
9 | Electronic Arts | 3,310 | 3,310 |
10 | Adobe | 3,052 | 3,192 |
Top 10最佳软件公司 (由CIO Insight发布) |Ranking|Name|Score| |-|—|–| |1|Google|81%| |2|Red Hat|75%| |3|Citrix|73%| |4|Adobe|72%| |5|Novell|65%| |6|SalesForce.com|62%| |7|Microsoft|61%| |8|Cognos|60%| |9|Business Objects|59%| |10|Oralce|57%|
Note: Business Objects was bought by SAP with $6.79 Bn dollars.