Do You CANON Today?
It seemed that Canon, Sony and Nikon raise the fight as “Three Kingdoms”. A confirmed news said that the Canon lens’ prices have been updated, in PRC marketing only for sure.
Name | Price (Before, CNY) | Price (After, CNY) | Rate (%) |
---|---|---|---|
EF 17-40mm F4L USM | 6060.00 | 5510.00 | 9.0 |
EF 24-70mm F2.8L USM | 11130.00 | 9700.00 | 13.0 |
EF-S 17-85mm F4-5.6 IS USM | 4760.00 | 4390.00 | 8.0 |
EF 28-135mm F3.5-5.6 IS USM | 3790.00 | 3490.00 | 8.0 |
EF 70-200mm F4L USM | 5660.00 | 5460.00 | 4.0 |
EF 16-35mm F2.8L USM | 11320.00 | 10320.00 | 9.0 |
EF 28-300mm F3.5-5.6 USM | 3270.00 | 3070.00 | 6.0 |
EF 50mm F1.4 USM | 2950.00 | 2640.00 | 11.0 |
EF 70-200mm F2.8L IS USM | 14650.00 | 14050.00 | 4.0 |
EF 70-200mm F2.8L USM | 9830.00 | 9140.00 | 7.0 |
EF 100mm F2.8 USM MACRO | 4260.00 | 4090.00 | 4.0 |
EF 2.0X II | 2630.00 | 2390.00 | 9.0 |
EF 24-85mm F3.5-4.5 USM | 2590.00 | 2420.00 | 7.0 |
EF 85mm F1.8 USM | 2960.00 | 2730.00 | 8.0 |
EF 70-300mm F4-5.6 IS USM | 5300.00 | 4310.00 | 19.0 |
EF-S 17-55mm F2.8 IS USM | 8100.00 | 6930.00 | 14.0 |
EF-S 10-22mm F3.5-4.5 USM | 5810.00 | 4940.00 | 15.0 |
EF 100-400mm F4.5-5.6L IS USM | 12650.00 | 12020.00 | 5.0 |
EF 50mm F1.8 II | 720.00 | 600.00 | 17.0 |
EF 75-300mm F4-5.6 II USM | 1650.00 | 1550.00 | 6.0 |
EF 75-300mm F4-5.6 | 1400.00 | 1300.00 | 7.0 |
I notice that there are still another lens which not listed in this table, that is EF 85mm F1.2L , it also got around 7% drop with its price.
Then, Do you CANON today?